Doman Tucker Lumber Product Information
Product Tag Explanation
Key Information on End Tags
- Use Category (UC): Indicates the intended application. UC3A/UC3B is for above-ground use, while UC4A, UC4B, and UC4C are for ground contact or structural, with higher numbers representing greater protection.
- Preservative Treatment: Identifies the chemical compound used to prevent rot and termites, such as MCA, CA-C, EL2, or Borate
- Retention Level: Listed in pounds per cubic foot (PCF), this indicates the amount of preservative forced into the wood; higher PCF means higher durability.
- Grade & Species: Identifies the lumber grade (e.g.,#1, #2, Premium, Standard) and species (e.g., Southern Yellow Pine), which determine strength and appearance.
- Third-Party Inspection: A stamp from agencies like SPIB or Timber Products Inspection ensures quality standards.


Treated Wood Specifications
| Item # | Description | Actual Dimensions (in. x in. x ft.) |
Use Type | Preservative Type | Grade | Unit Size |
|---|---|---|---|---|---|---|
| 489327 | 2-2-8 TREATED #1 GRADE | 1-5/16 x 1-5/16 x 8 | Above Ground | MCA XPS | #1 | 360 |
| 312282 | 2-4-8 TREATED #2 GRADE | 1-1/2 x 3-1/2 x 8 | Above Ground | MCA XPS | #2 | 208 |
| 196087 | 2-4-8 TC TREATED #2 PRIME | 1-1/2 x 3-1/2 x 8 | Above Ground | MCA XPS | #2 Prime | 104 |
| 196453 | 2-4-10 TC TREATED #2 PRIME | 1-1/2 x 3-1/2 x 10 | Above Ground | MCA XPS | #2 Prime | 104 |
| 196496 | 2-4-12 TC TREATED #2 PRIME | 1-1/2 x 3-1/2 x 12 | Above Ground | MCA XPS | #2 Prime | 104 |
| 196672 | 2-4-16 TC TREATED #2 PRIME | 1-1/2 x 3-1/2 x 16 | Above Ground | MCA XPS | #2 Prime | 104 |
| 196037 | 2-6-8 TC TREATED #2 PRIME | 1-1/2 x 5-1/2 x 8 | Above Ground | MCA XPS | #2 Prime | 64 |
| 197849 | 2-6-10 TC TREATED #2 PRIME | 1-1/2 x 5-1/2 x 10 | Above Ground | MCA XPS | #2 Prime | 64 |
| 198476 | 2-6-12 TC TREATED #2 PRIME | 1-1/2 x 5-1/2 x 12 | Above Ground | MCA XPS | #2 Prime | 64 |
| 239853 | 2-6-16 TC TREATED #2 PRIME | 1-1/2 x 5-1/2 x 16 | Above Ground | MCA XPS | #2 Prime | 64 |
| 278248 | 2-8-8 TC TREATED #2 PRIME | 1-1/2 x 7-1/4 x 8 | Ground Contact | MCA | #2 Prime | 48 |
| 286392 | 2-8-10 TC TREATED #2 PRIME | 1-1/2 x 7-1/4 x 10 | Ground Contact | MCA | #2 Prime | 48 |
| 308747 | 2-8-12 TC TREATED #2 PRIME | 1-1/2 x 7-1/4 x 12 | Ground Contact | MCA | #2 Prime | 48 |
| 312273 | 2-8-16 TC TREATED #2 PRIME | 1-1/2 x 7-1/4 x 16 | Ground Contact | MCA | #2 Prime | 48 |
| 312274 | 2-10-8 TC TREATED #2 PRIME | 1-1/2 x 9-1/4 x 8 | Ground Contact | MCA | #2 Prime | 40 |
| 312275 | 2-10-10 TC TREATED #2 PRIME | 1-1/2 x 9-1/4 x 10 | Ground Contact | MCA | #2 Prime | 40 |
| 312276 | 2-10-12 TC TREATED #2 PRIME | 1-1/2 x 9-1/4 x 12 | Ground Contact | MCA | #2 Prime | 40 |
| 312277 | 2-10-16 TC TREATED #2 PRIME | 1-1/2 x 9-1/4 x 16 | Ground Contact | MCA | #2 Prime | 40 |
| 312278 | 2-12-8 TC TREATED #2 PRIME | 1-1/2 x 11-1/4 x 8 | Ground Contact | MCA | #2 Prime | 32 |
| 653672 | 2-12-10 TC TREATED #2 PRIME | 1-1/2 x 11-1/4 x 10 | Ground Contact | MCA | #2 Prime | 32 |
| 312279 | 2-12-12 TC TREATED #2 PRIME | 1-1/2 x 11-1/4 x 12 | Ground Contact | MCA | #2 Prime | 32 |
| 312281 | 2-12-16 TC TREATED #2 PRIME | 1-1/2 x 11-1/4 x 16 | Ground Contact | MCA | #2 Prime | 32 |
| Item # | Description | Actual Dimensions (in. x in. x ft.) |
Use Type | Preservative Type | Grade | Unit Size |
|---|---|---|---|---|---|---|
| 312284 | 5/4-6-8 TREATED STANDARD DECKING | 1 x 5-1/2 x 8 | Above Ground | MCA XPS | Standard | 120 |
| 312285 | 5/4-6-10 TREATED STANDARD DECKING | 1 x 5-1/2 x 10 | Above Ground | MCA XPS | Standard | 120 |
| 312286 | 5/4-6-12 TREATED STANDARD DECKING | 1 x 5-1/2 x 12 | Above Ground | MCA XPS | Standard | 120 |
| 489130 | 5/4-6-14 TREATED STANDARD DECKING | 1 x 5-1/2 x 14 | Above Ground | MCA XPS | Standard | 120 |
| 312520 | 5/4-6-16 TREATED STANDARD DECKING | 1 x 5-1/2 x 16 | Above Ground | MCA XPS | Standard | 120 |
| 312521 | 5/4-6-8 TREATED PREMIUM DECKING | 1 x 5-1/2 x 8 | Above Ground | MCA XPS | Premium | 120 |
| 312525 | 5/4-6-10 TREATED PREMIUM DECKING | 1 x 5-1/2 x 10 | Above Ground | MCA XPS | Premium | 120 |
| 312527 | 5/4-6-12 TREATED PREMIUM DECKING | 1 x 5-1/2 x 12 | Above Ground | MCA XPS | Premium | 120 |
| 312529 | 5/4-6-16 TREATED PREMIUM DECKING | 1 x 5-1/2 x 16 | Above Ground | MCA XPS | Premium | 120 |
| Item # | Description | Actual Dimensions (in. x in. x ft.) |
Use Type | Preservative Type | Grade | Unit Size |
|---|---|---|---|---|---|---|
| 312530 | 4-4-6 TREATED #2 GRADE | 3-1/2 x 3-1/2 x 6 | Ground Contact | MCA | #2 | 65 |
| 552328 | 4-4-8 TREATED #2 GRADE | 3-1/2 x 3-1/2 x 8 | Ground Contact | MCA | #2 | 65 |
| 312624 | 4-4-10 TREATED #2 GRADE | 3-1/2 x 3-1/2 x 10 | Ground Contact | MCA | #2 | 65 |
| 312626 | 4-4-12 TREATED #2 GRADE | 3-1/2 x 3-1/2 x 12 | Ground Contact | MCA | #2 | 65 |
| 312890 | 4-4-16 TREATED #2 GRADE | 3-1/2 x 3-1/2 x 16 | Ground Contact | MCA | #2 | 65 |
| 314385 | 4-6-8 TREATED #2 GRADE | 3-1/2 x 5-1/2 x 8 | Ground Contact | MCA | #2 | 40 |
| 653665 | 4-6-10 TREATED #2 GRADE | 3-1/2 x 5-1/2 x 10 | Ground Contact | MCA | #2 | 40 |
| 314386 | 4-6-12 TREATED #2 GRADE | 3-1/2 x 5-1/2 x 12 | Ground Contact | MCA | #2 | 40 |
| 314388 | 4-6-16 TREATED #2 GRADE | 3-1/2 x 5-1/2 x 16 | Ground Contact | MCA | #2 | 40 |
| 313302 | 6-6-8 TREATED #2 GRADE | 5-1/2 x 5-1/2 x 8 | Ground Contact | MCA | #2 | 24 |
| 313813 | 6-6-10 TREATED #2 GRADE | 5-1/2 x 5-1/2 x 10 | Ground Contact | MCA | #2 | 24 |
| 314383 | 6-6-12 TREATED #2 GRADE | 5-1/2 x 5-1/2 x 12 | Ground Contact | MCA | #2 | 24 |
| 314384 | 6-6-16 TREATED #2 GRADE | 5-1/2 x 5-1/2 x 16 | Ground Contact | MCA | #2 | 24 |
| Item # | Description | Actual Dimensions (in. x in. x ft.) |
Use Type | Preservative Type | Grade | Unit Size |
|---|---|---|---|---|---|---|
| 195323 | 1/2-4-8 TREATED CDX PLYWOOD | 1/2 x 48 x 96 | Above Ground | MCA XPS | CDX | 35 |
| 195308 | 3/4-4-8 TREATED CDX PLYWOOD | 3/4 x 48 x 96 | Above Ground | MCA XPS | CDX | 23 |
| Item # | Description | Actual Dimensions (in. x in. x ft.) |
Use Type | Preservative Type | Grade | Unit Size |
|---|---|---|---|---|---|---|
| 314406 | 1-4-6 APPEARANCE GRADE | 3/4 x 3-1/2 x 6 | Above Ground | MCA XPS | APG | 240 |
| 314407 | 1-4-8 APPEARANCE GRADE | 3/4 x 3-1/2 x 8 | Above Ground | MCA XPS | APG | 240 |
| 314408 | 1-4-10 APPEARANCE GRADE | 3/4 x 3-1/2 x 10 | Above Ground | MCA XPS | APG | 240 |
| 314409 | 1-4-12 APPEARANCE GRADE | 3/4 x 3-1/2 x 12 | Above Ground | MCA XPS | APG | 240 |
| 314411 | 1-6-6 APPEARANCE GRADE | 3/4 x 5-1/2 x 6 | Above Ground | MCA XPS | APG | 160 |
| 314412 | 1-6-8 APPEARANCE GRADE | 3/4 x 5-1/2 x 8 | Above Ground | MCA XPS | APG | 160 |
| 314413 | 1-6-10 APPEARANCE GRADE | 3/4 x 5-1/2 x 10 | Above Ground | MCA XPS | APG | 160 |
| 314414 | 1-6-12 APPEARANCE GRADE | 3/4 x 5-1/2 x 12 | Above Ground | MCA XPS | APG | 160 |
| 314402 | 1-8-8 TREATED #2 GRADE | 3/4 x 7-1/4 x 8 | Above Ground | MCA XPS | #2 | 120 |
| 314403 | 1-8-12 TREATED #2 GRADE | 3/4 x 7-1/4 x 12 | Above Ground | MCA XPS | #2 | 120 |
| Item # | Description | Actual Dimensions (in. x in. x ft.) |
Treatment | Preservative Type |
|---|---|---|---|---|
| 4574 | 8-FT LANDSCAPE TIMBER PREMIUM | 3 x 4 x 8 | Treated to refusal | MCA XPS |
| 4585 | RR XTIE PREMIUM RETAIN WALL GRADE | 7 x 9 x 11 | Treated to refusal |
Registered Trademark